NasdaqGS - Delayed Quote • USD
Compare
At close: September 3 at 4:00 PM EDT
After hours: September 3 at 7:41 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Sep 3, 2024 | 54.87 | 56.26 | 53.52 | 54.01 | 54.01 | 2,962,400 |
Aug 30, 2024 | 56.30 | 56.40 | 54.60 | 55.30 | 55.30 | 2,946,100 |
Aug 29, 2024 | 56.78 | 56.95 | 55.79 | 55.87 | 55.87 | 2,375,600 |
Aug 28, 2024 | 56.89 | 57.11 | 55.73 | 56.36 | 56.36 | 2,444,300 |
Aug 27, 2024 | 56.74 | 57.54 | 55.70 | 57.32 | 57.32 | 3,226,700 |
Aug 26, 2024 | 56.56 | 58.29 | 56.56 | 57.53 | 57.53 | 5,418,200 |
Aug 23, 2024 | 53.98 | 57.08 | 53.81 | 56.35 | 56.35 | 5,370,600 |
Aug 22, 2024 | 55.00 | 55.29 | 53.45 | 53.57 | 53.57 | 3,492,200 |
Aug 21, 2024 | 55.13 | 55.29 | 53.93 | 54.75 | 54.75 | 2,991,500 |
Aug 20, 2024 | 55.60 | 56.52 | 54.22 | 54.61 | 54.61 | 3,544,100 |
Aug 19, 2024 | 53.55 | 55.72 | 53.34 | 55.60 | 55.60 | 3,553,500 |
Aug 16, 2024 | 52.54 | 53.69 | 52.45 | 53.60 | 53.60 | 3,245,400 |
Aug 15, 2024 | 53.72 | 54.19 | 52.60 | 53.33 | 53.33 | 3,231,900 |
Aug 14, 2024 | 53.75 | 54.13 | 51.94 | 53.62 | 53.62 | 3,778,800 |
Aug 13, 2024 | 51.77 | 53.59 | 51.16 | 53.41 | 53.41 | 3,403,200 |
Aug 12, 2024 | 52.00 | 52.03 | 50.59 | 51.04 | 51.04 | 3,423,400 |
Aug 9, 2024 | 49.82 | 52.04 | 49.63 | 51.92 | 51.92 | 5,964,400 |
Aug 8, 2024 | 48.33 | 50.40 | 46.75 | 49.40 | 49.40 | 12,987,900 |
Aug 7, 2024 | 42.49 | 43.80 | 41.67 | 41.77 | 41.77 | 7,188,800 |
Aug 6, 2024 | 43.14 | 43.48 | 42.37 | 42.41 | 42.41 | 3,295,000 |
Aug 5, 2024 | 42.62 | 43.65 | 41.75 | 42.83 | 42.83 | 5,628,800 |
Aug 2, 2024 | 44.74 | 44.85 | 43.49 | 44.36 | 44.36 | 5,714,800 |
Aug 1, 2024 | 49.50 | 49.54 | 45.12 | 45.56 | 45.56 | 3,842,300 |
Jul 31, 2024 | 49.70 | 50.80 | 48.60 | 48.70 | 48.70 | 3,946,100 |
Jul 30, 2024 | 49.38 | 49.46 | 48.28 | 49.25 | 49.25 | 2,737,000 |
Jul 29, 2024 | 49.50 | 50.27 | 48.89 | 49.14 | 49.14 | 2,097,500 |
Jul 26, 2024 | 49.69 | 50.46 | 48.58 | 49.29 | 49.29 | 2,617,900 |
Jul 25, 2024 | 47.41 | 49.43 | 47.14 | 48.47 | 48.47 | 3,841,300 |
Jul 24, 2024 | 50.88 | 51.42 | 47.36 | 47.50 | 47.50 | 4,466,300 |
Jul 23, 2024 | 51.14 | 52.32 | 50.98 | 51.25 | 51.25 | 3,813,100 |
Jul 22, 2024 | 50.70 | 51.69 | 50.42 | 51.55 | 51.55 | 2,693,400 |
Jul 19, 2024 | 50.92 | 51.14 | 50.05 | 50.41 | 50.41 | 2,729,500 |
Jul 18, 2024 | 52.50 | 53.62 | 50.50 | 50.97 | 50.97 | 3,267,400 |
Jul 17, 2024 | 53.03 | 54.28 | 52.68 | 52.72 | 52.72 | 4,027,100 |
Jul 16, 2024 | 52.00 | 54.08 | 51.88 | 54.02 | 54.02 | 5,272,800 |
Jul 15, 2024 | 50.36 | 51.93 | 49.71 | 51.64 | 51.64 | 3,001,700 |
Jul 12, 2024 | 49.94 | 50.82 | 49.04 | 50.28 | 50.28 | 3,696,200 |
Jul 11, 2024 | 48.64 | 49.82 | 48.37 | 49.40 | 49.40 | 4,066,000 |
Jul 10, 2024 | 48.39 | 48.56 | 46.37 | 47.35 | 47.35 | 2,466,700 |
Jul 9, 2024 | 46.85 | 48.06 | 46.17 | 47.94 | 47.94 | 2,852,600 |
Jul 8, 2024 | 46.32 | 47.19 | 45.25 | 46.86 | 46.86 | 2,985,000 |
Jul 5, 2024 | 45.80 | 46.50 | 45.42 | 46.23 | 46.23 | 1,743,900 |
Jul 3, 2024 | 44.90 | 46.62 | 44.67 | 45.80 | 45.80 | 1,904,600 |
Jul 2, 2024 | 45.89 | 45.89 | 44.62 | 44.83 | 44.83 | 3,190,100 |
Jul 1, 2024 | 46.27 | 46.27 | 44.68 | 45.64 | 45.64 | 4,082,700 |
Jun 28, 2024 | 47.10 | 47.74 | 45.97 | 46.39 | 46.39 | 3,580,800 |
Jun 27, 2024 | 46.50 | 47.10 | 46.30 | 46.80 | 46.80 | 2,612,200 |
Jun 26, 2024 | 45.57 | 46.67 | 45.41 | 46.50 | 46.50 | 3,609,400 |
Jun 25, 2024 | 46.93 | 47.40 | 45.64 | 45.99 | 45.99 | 4,417,000 |
Jun 24, 2024 | 48.91 | 49.55 | 46.77 | 47.02 | 47.02 | 4,018,400 |
Jun 21, 2024 | 48.82 | 49.10 | 48.45 | 48.91 | 48.91 | 5,506,300 |
Jun 20, 2024 | 49.00 | 49.45 | 47.81 | 48.83 | 48.83 | 3,011,900 |
Jun 18, 2024 | 47.00 | 49.16 | 46.80 | 49.02 | 49.02 | 4,630,900 |
Jun 17, 2024 | 47.79 | 48.00 | 46.78 | 46.81 | 46.81 | 2,859,100 |
Jun 14, 2024 | 48.72 | 48.87 | 47.46 | 48.00 | 48.00 | 3,650,500 |
Jun 13, 2024 | 48.42 | 48.93 | 47.60 | 48.50 | 48.50 | 6,349,700 |
Jun 12, 2024 | 45.52 | 48.83 | 45.50 | 48.51 | 48.51 | 14,071,900 |
Jun 11, 2024 | 43.33 | 43.42 | 42.43 | 42.81 | 42.81 | 3,735,400 |
Jun 10, 2024 | 42.20 | 44.22 | 42.20 | 43.50 | 43.50 | 4,882,300 |
Jun 7, 2024 | 41.72 | 42.76 | 41.29 | 42.63 | 42.63 | 4,290,900 |
Jun 6, 2024 | 42.57 | 43.03 | 42.32 | 42.68 | 42.68 | 1,583,700 |
Jun 5, 2024 | 41.96 | 42.93 | 41.77 | 42.79 | 42.79 | 2,241,200 |
Jun 4, 2024 | 41.62 | 42.87 | 41.55 | 41.92 | 41.92 | 4,199,800 |
Jun 3, 2024 | 41.16 | 41.77 | 40.61 | 41.71 | 41.71 | 3,709,700 |
May 31, 2024 | 39.85 | 41.00 | 39.48 | 40.95 | 40.95 | 5,228,400 |
May 30, 2024 | 39.39 | 39.82 | 39.20 | 39.21 | 39.21 | 2,754,300 |
May 29, 2024 | 39.05 | 39.95 | 39.05 | 39.27 | 39.27 | 2,866,600 |
May 28, 2024 | 40.00 | 40.56 | 39.53 | 39.76 | 39.76 | 2,044,600 |
May 24, 2024 | 40.15 | 40.58 | 39.63 | 39.67 | 39.67 | 1,812,900 |
May 23, 2024 | 41.55 | 41.76 | 39.86 | 39.88 | 39.88 | 3,817,600 |
May 22, 2024 | 42.10 | 42.28 | 41.23 | 41.52 | 41.52 | 3,093,800 |
May 21, 2024 | 42.90 | 42.90 | 42.30 | 42.33 | 42.33 | 2,112,000 |
May 20, 2024 | 44.00 | 44.36 | 43.13 | 43.17 | 43.17 | 1,738,200 |
May 17, 2024 | 44.79 | 44.97 | 43.81 | 44.10 | 44.10 | 2,857,700 |
May 16, 2024 | 45.00 | 45.03 | 44.39 | 44.75 | 44.75 | 2,937,700 |
May 15, 2024 | 46.00 | 46.05 | 43.84 | 45.13 | 45.13 | 5,527,400 |
May 14, 2024 | 43.43 | 45.77 | 43.34 | 44.70 | 44.70 | 5,521,300 |
May 13, 2024 | 42.70 | 43.43 | 42.44 | 42.84 | 42.84 | 1,964,500 |
May 10, 2024 | 43.09 | 43.23 | 42.17 | 42.36 | 42.36 | 2,713,800 |
May 9, 2024 | 41.86 | 43.13 | 41.75 | 43.08 | 43.08 | 3,022,500 |
May 8, 2024 | 42.75 | 43.07 | 41.62 | 41.65 | 41.65 | 3,139,600 |
May 7, 2024 | 41.86 | 43.49 | 41.81 | 43.12 | 43.12 | 6,777,300 |
May 6, 2024 | 41.08 | 41.81 | 40.76 | 41.70 | 41.70 | 4,480,300 |
May 3, 2024 | 41.26 | 42.40 | 40.50 | 40.69 | 40.69 | 5,361,300 |
May 2, 2024 | 40.22 | 40.26 | 38.45 | 39.84 | 39.84 | 11,237,700 |
May 1, 2024 | 42.59 | 43.41 | 41.63 | 41.89 | 41.89 | 5,713,000 |
Apr 30, 2024 | 43.37 | 43.78 | 42.54 | 42.57 | 42.57 | 2,974,000 |
Apr 29, 2024 | 43.88 | 44.45 | 43.35 | 43.65 | 43.65 | 2,667,400 |
Apr 26, 2024 | 43.01 | 44.24 | 42.67 | 43.67 | 43.67 | 3,002,300 |
Apr 25, 2024 | 42.21 | 43.52 | 42.09 | 42.95 | 42.95 | 2,624,500 |
Apr 24, 2024 | 43.64 | 44.73 | 43.24 | 43.43 | 43.43 | 2,669,000 |
Apr 23, 2024 | 42.54 | 44.03 | 42.37 | 43.63 | 43.63 | 3,379,000 |
Apr 22, 2024 | 42.14 | 42.40 | 41.20 | 42.24 | 42.24 | 3,828,300 |
Apr 19, 2024 | 41.65 | 42.32 | 41.50 | 41.82 | 41.82 | 3,736,200 |
Apr 18, 2024 | 42.72 | 42.88 | 41.76 | 41.81 | 41.81 | 3,304,300 |
Apr 17, 2024 | 43.63 | 43.88 | 42.51 | 42.54 | 42.54 | 2,937,000 |
Apr 16, 2024 | 43.06 | 43.42 | 42.34 | 43.33 | 43.33 | 4,470,000 |
Apr 15, 2024 | 44.85 | 44.85 | 43.02 | 43.15 | 43.15 | 3,220,800 |
Apr 12, 2024 | 45.08 | 45.25 | 44.31 | 44.42 | 44.42 | 2,300,800 |
Apr 11, 2024 | 45.52 | 45.89 | 44.69 | 45.26 | 45.26 | 2,648,300 |
Apr 10, 2024 | 46.18 | 46.47 | 44.92 | 45.13 | 45.13 | 4,127,400 |
Apr 9, 2024 | 47.96 | 48.15 | 47.22 | 47.99 | 47.99 | 2,332,200 |
Apr 8, 2024 | 47.52 | 47.93 | 46.36 | 47.70 | 47.70 | 2,017,300 |
Apr 5, 2024 | 46.38 | 47.39 | 45.26 | 47.22 | 47.22 | 3,958,200 |
Apr 4, 2024 | 47.19 | 48.08 | 46.59 | 46.82 | 46.82 | 2,294,600 |
Apr 3, 2024 | 46.86 | 47.15 | 46.43 | 46.74 | 46.74 | 2,470,400 |
Apr 2, 2024 | 47.45 | 47.45 | 46.23 | 46.86 | 46.86 | 5,055,700 |
Apr 1, 2024 | 48.93 | 49.95 | 47.82 | 48.22 | 48.22 | 2,891,100 |
Mar 28, 2024 | 50.17 | 50.73 | 48.70 | 48.78 | 48.78 | 4,895,700 |
Mar 27, 2024 | 49.53 | 50.46 | 49.28 | 50.38 | 50.38 | 2,450,000 |
Mar 26, 2024 | 49.62 | 50.42 | 48.82 | 48.90 | 48.90 | 2,646,500 |
Mar 25, 2024 | 50.94 | 51.46 | 48.92 | 49.31 | 49.31 | 4,020,200 |
Mar 22, 2024 | 50.99 | 52.12 | 50.29 | 50.83 | 50.83 | 3,486,000 |
Mar 21, 2024 | 49.66 | 51.54 | 49.22 | 51.25 | 51.25 | 8,711,400 |
Mar 20, 2024 | 47.91 | 49.46 | 47.57 | 48.93 | 48.93 | 3,864,300 |
Mar 19, 2024 | 47.82 | 49.57 | 47.53 | 48.15 | 48.15 | 6,886,600 |
Mar 18, 2024 | 48.00 | 48.94 | 45.16 | 47.67 | 47.67 | 13,035,500 |
Mar 15, 2024 | 54.60 | 55.48 | 46.27 | 47.71 | 47.71 | 23,318,200 |
Mar 14, 2024 | 55.85 | 56.48 | 54.47 | 55.15 | 55.15 | 2,636,300 |
Mar 13, 2024 | 56.39 | 58.43 | 55.84 | 55.98 | 55.98 | 3,230,200 |
Mar 12, 2024 | 57.29 | 57.59 | 56.04 | 56.55 | 56.55 | 1,924,300 |
Mar 11, 2024 | 57.64 | 57.78 | 56.47 | 56.93 | 56.93 | 2,152,000 |
Mar 8, 2024 | 56.48 | 58.68 | 56.19 | 57.88 | 57.88 | 2,711,400 |
Mar 7, 2024 | 57.00 | 57.00 | 55.24 | 55.94 | 55.94 | 2,177,900 |
Mar 6, 2024 | 55.03 | 56.93 | 54.76 | 56.21 | 56.21 | 3,285,800 |
Mar 5, 2024 | 56.05 | 56.50 | 53.60 | 54.49 | 54.49 | 4,489,100 |
Mar 4, 2024 | 57.78 | 58.14 | 56.56 | 57.34 | 57.34 | 3,046,100 |
Mar 1, 2024 | 56.25 | 57.51 | 55.91 | 57.10 | 57.10 | 2,916,300 |
Feb 29, 2024 | 56.11 | 57.33 | 55.24 | 56.15 | 56.15 | 3,179,600 |
Feb 28, 2024 | 54.05 | 55.94 | 53.95 | 55.24 | 55.24 | 2,438,600 |
Feb 27, 2024 | 54.22 | 55.15 | 53.53 | 54.84 | 54.84 | 3,544,900 |
Feb 26, 2024 | 53.39 | 54.60 | 53.33 | 53.67 | 53.67 | 4,780,600 |
Feb 23, 2024 | 53.39 | 53.84 | 52.91 | 53.53 | 53.53 | 2,633,100 |
Feb 22, 2024 | 54.16 | 54.49 | 53.11 | 53.22 | 53.22 | 2,615,900 |
Feb 21, 2024 | 52.81 | 53.95 | 52.76 | 53.78 | 53.78 | 3,536,900 |
Feb 20, 2024 | 54.05 | 54.49 | 53.03 | 53.52 | 53.52 | 4,810,100 |
Feb 16, 2024 | 56.05 | 56.37 | 54.50 | 54.80 | 54.80 | 5,720,400 |
Feb 15, 2024 | 58.69 | 58.96 | 56.60 | 57.92 | 57.92 | 5,400,400 |
Feb 14, 2024 | 57.40 | 61.13 | 56.81 | 58.06 | 58.06 | 11,344,400 |
Feb 13, 2024 | 53.00 | 54.47 | 52.60 | 53.88 | 53.88 | 4,880,800 |
Feb 12, 2024 | 55.35 | 56.57 | 55.02 | 55.48 | 55.48 | 4,991,400 |
Feb 9, 2024 | 56.05 | 56.22 | 53.88 | 54.95 | 54.95 | 4,125,300 |
Feb 8, 2024 | 57.25 | 57.49 | 56.15 | 56.28 | 56.28 | 2,544,800 |
Feb 7, 2024 | 57.61 | 57.65 | 56.16 | 57.25 | 57.25 | 2,121,200 |
Feb 6, 2024 | 56.09 | 57.27 | 55.81 | 57.06 | 57.06 | 2,360,200 |
Feb 5, 2024 | 56.80 | 57.29 | 55.24 | 56.09 | 56.09 | 3,419,200 |
Feb 2, 2024 | 57.21 | 58.03 | 55.82 | 57.65 | 57.65 | 2,755,500 |
Feb 1, 2024 | 57.36 | 58.84 | 57.36 | 58.36 | 58.36 | 5,661,900 |
Jan 31, 2024 | 57.00 | 59.40 | 56.56 | 56.84 | 56.84 | 3,442,100 |
Jan 30, 2024 | 58.54 | 58.81 | 57.26 | 57.45 | 57.45 | 2,164,000 |
Jan 29, 2024 | 56.69 | 58.49 | 56.54 | 58.41 | 58.41 | 3,244,700 |
Jan 26, 2024 | 55.81 | 57.52 | 55.75 | 56.55 | 56.55 | 2,735,500 |
Jan 25, 2024 | 54.54 | 55.44 | 54.48 | 55.09 | 55.09 | 3,117,000 |
Jan 24, 2024 | 55.80 | 56.29 | 54.19 | 54.34 | 54.34 | 2,248,500 |
Jan 23, 2024 | 56.12 | 56.34 | 53.85 | 54.85 | 54.85 | 2,463,400 |
Jan 22, 2024 | 55.12 | 56.78 | 54.91 | 55.53 | 55.53 | 3,097,700 |
Jan 19, 2024 | 52.51 | 54.46 | 52.02 | 54.39 | 54.39 | 3,145,700 |
Jan 18, 2024 | 52.37 | 52.74 | 51.68 | 52.54 | 52.54 | 2,004,000 |
Jan 17, 2024 | 51.44 | 52.04 | 50.60 | 51.92 | 51.92 | 3,869,500 |
Jan 16, 2024 | 52.62 | 52.88 | 51.53 | 52.46 | 52.46 | 3,210,800 |
Jan 12, 2024 | 54.69 | 54.99 | 53.40 | 53.50 | 53.50 | 1,676,200 |
Jan 11, 2024 | 54.13 | 54.60 | 51.95 | 54.19 | 54.19 | 3,013,200 |
Jan 10, 2024 | 54.46 | 55.13 | 53.80 | 54.60 | 54.60 | 3,404,000 |
Jan 9, 2024 | 55.15 | 55.91 | 54.96 | 55.44 | 55.44 | 1,380,400 |
Jan 8, 2024 | 54.10 | 56.05 | 54.10 | 55.67 | 55.67 | 2,234,500 |
Jan 5, 2024 | 53.62 | 55.17 | 53.35 | 53.71 | 53.71 | 3,605,400 |
Jan 4, 2024 | 54.72 | 54.99 | 53.91 | 54.16 | 54.16 | 3,334,700 |
Jan 3, 2024 | 56.12 | 56.23 | 54.58 | 55.23 | 55.23 | 4,799,900 |
Jan 2, 2024 | 56.90 | 58.47 | 56.41 | 57.25 | 57.25 | 5,229,300 |
Dec 29, 2023 | 58.70 | 59.47 | 57.72 | 57.86 | 57.86 | 3,183,900 |
Dec 28, 2023 | 59.10 | 59.23 | 58.42 | 58.85 | 58.85 | 2,872,600 |
Dec 27, 2023 | 59.00 | 59.68 | 58.57 | 59.47 | 59.47 | 2,038,000 |
Dec 26, 2023 | 59.10 | 59.10 | 58.31 | 58.68 | 58.68 | 2,753,800 |
Dec 22, 2023 | 59.04 | 59.29 | 58.40 | 58.79 | 58.79 | 2,631,400 |
Dec 21, 2023 | 58.49 | 59.86 | 58.32 | 58.75 | 58.75 | 7,965,400 |
Dec 20, 2023 | 57.61 | 59.20 | 56.26 | 56.86 | 56.86 | 5,021,800 |
Dec 19, 2023 | 56.75 | 58.78 | 56.73 | 57.85 | 57.85 | 5,269,400 |
Dec 18, 2023 | 55.79 | 56.62 | 55.05 | 56.27 | 56.27 | 5,971,400 |
Dec 15, 2023 | 55.38 | 56.08 | 54.36 | 55.80 | 55.80 | 8,273,400 |
Dec 14, 2023 | 53.72 | 56.05 | 53.47 | 55.57 | 55.57 | 12,986,200 |
Dec 13, 2023 | 47.40 | 52.25 | 47.35 | 52.00 | 52.00 | 8,333,700 |
Dec 12, 2023 | 46.81 | 47.62 | 45.73 | 47.26 | 47.26 | 6,350,300 |
Dec 11, 2023 | 45.99 | 46.23 | 45.07 | 45.55 | 45.55 | 2,267,100 |
Dec 8, 2023 | 46.02 | 46.98 | 45.73 | 46.41 | 46.41 | 2,532,600 |
Dec 7, 2023 | 45.09 | 46.82 | 44.76 | 46.73 | 46.73 | 3,349,600 |
Dec 6, 2023 | 44.57 | 45.76 | 44.31 | 45.09 | 45.09 | 2,685,900 |
Dec 5, 2023 | 43.82 | 44.64 | 43.42 | 44.29 | 44.29 | 2,222,200 |
Dec 4, 2023 | 43.22 | 44.41 | 43.10 | 44.09 | 44.09 | 3,486,100 |
Dec 1, 2023 | 40.87 | 43.62 | 40.85 | 43.36 | 43.36 | 3,638,300 |
Nov 30, 2023 | 42.42 | 42.50 | 40.67 | 40.94 | 40.94 | 3,800,900 |
Nov 29, 2023 | 42.37 | 43.94 | 42.07 | 42.29 | 42.29 | 3,203,300 |
Nov 28, 2023 | 40.90 | 42.03 | 40.37 | 41.92 | 41.92 | 3,471,600 |
Nov 27, 2023 | 39.97 | 41.33 | 39.80 | 41.10 | 41.10 | 3,874,900 |
Nov 24, 2023 | 39.49 | 40.56 | 39.49 | 40.01 | 40.01 | 1,091,400 |
Nov 22, 2023 | 38.70 | 40.03 | 38.65 | 39.76 | 39.76 | 4,364,600 |
Nov 21, 2023 | 38.53 | 38.58 | 37.63 | 38.34 | 38.34 | 3,682,000 |
Nov 20, 2023 | 39.09 | 39.44 | 38.34 | 38.69 | 38.69 | 2,732,300 |
Nov 17, 2023 | 40.77 | 40.86 | 38.42 | 39.09 | 39.09 | 3,963,400 |
Nov 16, 2023 | 40.37 | 40.87 | 39.77 | 40.71 | 40.71 | 3,160,200 |
Nov 15, 2023 | 40.10 | 41.33 | 39.73 | 40.54 | 40.54 | 5,903,100 |
Nov 14, 2023 | 37.37 | 40.87 | 37.36 | 40.08 | 40.08 | 6,942,400 |
Nov 13, 2023 | 36.39 | 36.48 | 35.44 | 35.71 | 35.71 | 2,400,700 |
Nov 10, 2023 | 36.43 | 36.78 | 35.92 | 36.70 | 36.70 | 2,187,300 |
Nov 9, 2023 | 38.11 | 38.14 | 36.12 | 36.16 | 36.16 | 3,427,100 |
Nov 8, 2023 | 38.02 | 38.54 | 37.70 | 37.78 | 37.78 | 2,984,000 |
Nov 7, 2023 | 37.04 | 38.25 | 36.81 | 38.01 | 38.01 | 3,829,200 |
Nov 6, 2023 | 37.43 | 37.54 | 36.41 | 37.11 | 37.11 | 3,307,600 |
Nov 3, 2023 | 36.68 | 38.28 | 36.52 | 37.69 | 37.69 | 7,020,800 |
Nov 2, 2023 | 37.34 | 37.50 | 33.80 | 35.50 | 35.50 | 8,740,700 |
Nov 1, 2023 | 36.06 | 36.54 | 35.47 | 36.46 | 36.46 | 6,345,500 |
Oct 31, 2023 | 39.18 | 39.45 | 35.00 | 36.25 | 36.25 | 12,604,100 |
Oct 30, 2023 | 38.60 | 39.13 | 38.38 | 38.97 | 38.97 | 2,239,900 |
Oct 27, 2023 | 38.03 | 38.73 | 37.45 | 38.60 | 38.60 | 2,949,800 |
Oct 26, 2023 | 37.99 | 38.36 | 37.46 | 38.05 | 38.05 | 3,368,700 |
Oct 25, 2023 | 38.70 | 38.89 | 37.81 | 38.19 | 38.19 | 3,755,000 |
Oct 24, 2023 | 38.97 | 40.13 | 38.96 | 39.37 | 39.37 | 2,243,400 |
Oct 23, 2023 | 38.54 | 39.74 | 38.31 | 38.48 | 38.48 | 2,564,300 |
Oct 20, 2023 | 39.33 | 39.54 | 38.87 | 38.96 | 38.96 | 2,610,900 |
Oct 19, 2023 | 41.28 | 41.42 | 39.38 | 39.39 | 39.39 | 2,877,800 |
Oct 18, 2023 | 42.28 | 42.32 | 40.69 | 40.97 | 40.97 | 2,761,400 |
Oct 17, 2023 | 42.05 | 43.03 | 42.05 | 42.46 | 42.46 | 2,961,700 |
Oct 16, 2023 | 42.88 | 43.44 | 42.42 | 42.53 | 42.53 | 1,800,600 |
Oct 13, 2023 | 43.78 | 43.78 | 42.27 | 42.80 | 42.80 | 2,735,900 |
Oct 12, 2023 | 44.95 | 45.15 | 43.16 | 43.53 | 43.53 | 1,717,100 |
Oct 11, 2023 | 45.52 | 45.96 | 44.74 | 45.04 | 45.04 | 912,200 |
Oct 10, 2023 | 43.85 | 45.35 | 43.80 | 45.31 | 45.31 | 2,011,100 |
Oct 9, 2023 | 43.53 | 44.07 | 43.03 | 43.72 | 43.72 | 1,165,900 |
Oct 6, 2023 | 43.02 | 44.91 | 42.91 | 43.99 | 43.99 | 1,981,900 |
Oct 5, 2023 | 43.76 | 44.06 | 42.75 | 43.77 | 43.77 | 1,566,100 |
Oct 4, 2023 | 42.76 | 44.08 | 42.49 | 43.84 | 43.84 | 2,086,100 |
Oct 3, 2023 | 45.01 | 45.51 | 42.32 | 42.61 | 42.61 | 3,543,400 |
Oct 2, 2023 | 46.14 | 46.43 | 45.42 | 45.64 | 45.64 | 1,801,800 |
Sep 29, 2023 | 47.56 | 47.92 | 45.91 | 46.16 | 46.16 | 1,801,100 |
Sep 28, 2023 | 46.16 | 46.76 | 45.84 | 46.57 | 46.57 | 1,633,900 |
Sep 27, 2023 | 45.51 | 46.38 | 45.13 | 46.08 | 46.08 | 4,044,100 |
Sep 26, 2023 | 45.19 | 45.75 | 45.06 | 45.35 | 45.35 | 2,231,400 |
Sep 25, 2023 | 45.01 | 45.75 | 44.89 | 45.46 | 45.46 | 1,717,000 |
Sep 22, 2023 | 46.37 | 46.86 | 45.02 | 45.22 | 45.22 | 2,055,800 |
Sep 21, 2023 | 46.83 | 46.99 | 45.93 | 46.03 | 46.03 | 2,502,200 |
Sep 20, 2023 | 47.59 | 48.94 | 47.37 | 47.78 | 47.78 | 2,225,300 |
Sep 19, 2023 | 46.99 | 47.54 | 46.78 | 47.37 | 47.37 | 1,908,900 |
Sep 18, 2023 | 47.34 | 47.77 | 46.74 | 47.15 | 47.15 | 3,067,600 |
Sep 15, 2023 | 48.36 | 48.50 | 46.97 | 47.43 | 47.43 | 7,054,700 |
Sep 14, 2023 | 50.04 | 50.37 | 48.71 | 48.81 | 48.81 | 2,808,100 |
Sep 13, 2023 | 51.94 | 52.20 | 49.78 | 49.86 | 49.86 | 2,014,300 |
Sep 12, 2023 | 50.84 | 52.10 | 50.49 | 51.82 | 51.82 | 1,710,300 |
Sep 11, 2023 | 51.19 | 51.70 | 51.05 | 51.09 | 51.09 | 988,200 |
Sep 8, 2023 | 51.74 | 52.10 | 50.17 | 50.91 | 50.91 | 1,620,100 |
Sep 7, 2023 | 51.49 | 51.72 | 50.67 | 51.62 | 51.62 | 1,605,500 |
Sep 6, 2023 | 52.38 | 52.67 | 51.44 | 52.05 | 52.05 | 1,715,100 |
Sep 5, 2023 | 52.20 | 52.98 | 51.82 | 52.38 | 52.38 | 1,913,600 |
Related Tickers
PINS Pinterest, Inc.
DASH DoorDash, Inc.
125.05
-2.84%
SPOT Spotify Technology S.A.
328.60
-4.16%
BIDU Baidu, Inc.
83.41
-1.43%
FVRR Fiverr International Ltd.
23.97
-3.62%
MTCH Match Group, Inc.
36.84
-0.99%
SNAP Snap Inc.
8.86
-5.14%
RDDT Reddit, Inc.
57.53
-4.16%
GRPN Groupon, Inc.
12.87
-7.21%
YELP Yelp Inc.
33.56
-3.92%